Enjoy FREE Worldwide Shipping | No Minimum order volume!
Get the latest updates on new arrivals and price markdowns!
30 day money back guarantee, free shipping
Bring a rugged edge to your wardrobe with these vintage-inspired wide-leg jeans, blending classic American workwear heritage 💪 with modern street style. Designed with a high waist for a flattering fit, these jeans feature deconstructed detailing ✂️ that adds a bold, fashion-forward twist.
Made from durable denim, they’re built for both comfort and style – perfect for casual wear, skate culture, or everyday street looks. Plus, with spacious pockets 🎒, they’ve got all the utility you need.
🧵 Deconstructed Design – Raw edge, vintage-inspired finish
⬆️ High Waist Fit – Classic look with a modern street edge
🏙 Wide Leg Style – Loose & breathable for all-day comfort
💪 Workwear Vibes – Durable denim built to last
🎒 Functional Pockets – Practical & stylish
Available in a versatile casual cut, these trousers are your go-to for everyday wear, skate sessions, or standout street fits 🔥.
👉 Step into the perfect mix of vintage + modern style with these jeans.
| size | Waist(cm) | Hips (cm) | Pant Length(cm) | Opening CIR(cm) | Body Height(cm) | Body Weight(kg) |
|---|---|---|---|---|---|---|
| S | 68 | 104 | 95 | 44 | 150 - 163 | 35 - 45 |
| M | 70 | 108 | 97 | 45 | 158 - 168 | 45 - 55 |
| L | 72 | 112 | 99 | 46 | 163 - 172 | 55 - 62.5 |
| XL | 74 | 116 | 101 | 47 | 168 - 177 | 62.5 - 70 |
| XXL | 76 | 120 | 103 | 48 | 173 - 181 | 70 - 80 |
| XXXL | 78 | 124 | 105 | 49 | 178 - 187 | 80 - 85 |
| size | Waist(in.) | Hips (in.) | Pant Length(in.) | Opening CIR(in.) | Body Height(in.) | Body Weight(lb) |
|---|---|---|---|---|---|---|
| S | 26.77 | 40.94 | 37.40 | 17.32 | 59.06 - 64.17 | 77.16 - 99.21 |
| M | 27.56 | 42.52 | 38.19 | 17.72 | 62.20 - 66.14 | 99.21 - 121.25 |
| L | 28.35 | 44.09 | 38.98 | 18.11 | 64.17 - 67.72 | 121.25 - 137.79 |
| XL | 29.13 | 45.67 | 39.76 | 18.50 | 66.14 - 69.69 | 137.79 - 154.32 |
| XXL | 29.92 | 47.24 | 40.55 | 18.90 | 68.11 - 71.26 | 154.32 - 176.37 |
| XXXL | 30.71 | 48.82 | 41.34 | 19.29 | 70.08 - 73.62 | 176.37 - 187.39 |
| Height(cm)/Weight(kg) |
|---|






Enhance your experience with added security through Creditcard, the trusted payment service for secure online transactions.