Enjoy FREE Worldwide Shipping | No Minimum order volume!
Get the latest updates on new arrivals and price markdowns!
30 day money back guarantee, free shipping
Â
Â
Size Chart
(All measurements in CM, unless otherwise noted)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
| S | 42 | 102 | 65 | 160-165 | 50-55 |
| M | 44 | 106 | 67 | 165-170 | 55-60 |
| L | 46 | 110 | 69 | 170-175 | 60-68 |
| XL | 48 | 114 | 71 | 175-180 | 68-78 |
| 2XL | 50 | 118 | 73 | 180-185 | 78-88 |
| 3XL | 52 | 122 | 75 | 185-188 | 88-95 |
Note: There will be a 1-3 cm error in manual measurement.
Â
Size Chart
(All measurements in cm, unless otherwise specified)
| Size | Waist (cm) | Hip (cm) | Length (cm) | Recommended Weight (kg) | Recommended Height (cm) |
| S | 68 | 92 | 98 | 50-55 kg | 160-165 cm |
| M | 71 | 96 | 100 | 55-60 kg | 165-170 cm |
| L | 74 | 100 | 102 | 60-68 kg | 170-175 cm |
| XL | 77 | 104 | 104 | 68-78 kg | 175-180 cm |
| 2XL | 80 | 108 | 106 | 78-88 kg | 180-185 cm |
| 3XL | 83 | 112 | 108 | 88-95 kg | 185-190 cm |
Note: Manual measurement will have a 1-3cm error, which is normal.
Â
Â





Enhance your experience with added security through Creditcard, the trusted payment service for secure online transactions.