American High Street Distressed Stretch Skinny Jeans
- Get 10% Off on 2+ Products
- Low Stock - Few pieces left
- Inventaris onderweg
30 day money back guarantee, free shipping
Men’s American High Street Distressed Skinny Jeans – Black Ripped Stretch Denim with Button Fly 🖤👖
Step into bold urban fashion with these American High Street Distressed Black Jeans — crafted for men who embrace a gritty, modern edge. Designed with a skinny fit and stretch fabric, they blend comfort, flexibility, and streetwear flair for a confident everyday look.
🔥 Key Features
🖤 Distressed & Ripped Design
Features artfully placed damaged holes and distressed details, giving these jeans a rugged, lived-in aesthetic that defines high street style.
Features artfully placed damaged holes and distressed details, giving these jeans a rugged, lived-in aesthetic that defines high street style.
👖 Skinny Fit with Stretch
Made from stretch denim, these jeans hug your legs comfortably while offering full mobility — perfect for an active lifestyle.
Made from stretch denim, these jeans hug your legs comfortably while offering full mobility — perfect for an active lifestyle.
🔘 Classic Button Fly
A button fly closure adds a vintage touch to the modern silhouette, combining functionality with timeless appeal.
A button fly closure adds a vintage touch to the modern silhouette, combining functionality with timeless appeal.
🌆 Urban Streetwear Look
Pair effortlessly with oversized tees, hoodies, or jackets for a contemporary high street outfit that turns heads.
Pair effortlessly with oversized tees, hoodies, or jackets for a contemporary high street outfit that turns heads.
💪 Durable Construction
Expertly stitched and built to last, ensuring long-term wear without compromising on style or comfort.
Expertly stitched and built to last, ensuring long-term wear without compromising on style or comfort.
⚙️ Specifications
-
Fit Type: Skinny
-
Material: Stretch Denim
-
Waist Type: Mid
-
Closure Type: Button Fly
-
Feature: Distressed / Ripped / Stretchable
-
Color: Black
-
Style: American High Street / Urban Fashion
💥 Own your street style with these distressed black skinny jeans — where attitude meets comfort in every stitch.
Size Chart for Reference (Garment Measurements)
| US Size | Length (cm / in) | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Hem (cm / in) |
| 28 | 104 / 40.94 | 72 / 28.35 | 91 / 35.83 | 51 / 20.08 | 30 / 11.81 |
| 29 | 104 / 40.94 | 74 / 29.13 | 92 / 36.22 | 52 / 20.47 | 30 / 11.81 |
| 30 | 104 / 40.94 | 77 / 30.31 | 96 / 37.80 | 53 / 20.87 | 33 / 13.00 |
| 31 | 106 / 41.73 | 79 / 31.10 | 100 / 39.37 | 54 / 21.26 | 34 / 13.39 |
| 32 | 107 / 42.13 | 82 / 32.28 | 102 / 40.16 | 56 / 22.05 | 34 / 13.39 |
| 33 | 107 / 42.13 | 84 / 33.07 | 104 / 40.94 | 57 / 22.44 | 34 / 13.39 |
| 34 | 107 / 42.13 | 86 / 33.86 | 106 / 41.73 | 57 / 22.44 | 34 / 13.39 |
| 36 | 108 / 42.52 | 92 / 36.22 | 110 / 43.31 | 60 / 23.62 | 36 / 14.17 |
| 38 | 110 / 43.30 | 98 / 38.58 | 115 / 45.28 | 64 / 25.20 | 40 / 15.75 |
| 40 | 111 / 43.70 | 103 / 40.55 | 120 / 47.24 | 68 / 26.77 | 41 / 16.14 |
Recommended Size by Height & Weight
| Weight (kg / lb) | 160cm / 62.99in | 165cm / 64.96in | 170cm / 66.93in | 175cm / 68.90in | 180cm / 70.87in | 185cm / 72.83in |
| 47.5kg / 104.72lb | US size 28 | US size 28 | US size 28 | |||
| 50.0kg / 110.23lb | US size 28 | US size 28 | US size 28 | |||
| 52.5kg / 115.74lb | US size 28 | US size 28 | US size 28 | US size 28 | ||
| 55.0kg / 121.25lb | US size 29 | US size 29 | US size 29 | US size 28 | US size 28 | |
| 57.5kg / 126.77lb | US size 29 | US size 29 | US size 29 | US size 29 | US size 28 | US size 28 |
| 60.0kg / 132.28lb | US size 30 | US size 29 | US size 29 | US size 29 | US size 29 | US size 28 |
| 62.5kg / 137.79lb | US size 30 | US size 30 | US size 30 | US size 29 | US size 29 | US size 29 |
| 65.0kg / 143.30lb | US size 31 | US size 30 | US size 30 | US size 30 | US size 30 | US size 29 |
| 67.5kg / 148.81lb | US size 31 | US size 31 | US size 30 | US size 30 | US size 30 | US size 30 |
| 70.0kg / 154.32lb | US size 32 | US size 31 | US size 31 | US size 31 | US size 31 | US size 30 |
| 72.5kg / 159.84lb | US size 32 | US size 32 | US size 31 | US size 31 | US size 31 | US size 31 |
| 75.0kg / 165.35lb | US size 33 | US size 32 | US size 32 | US size 31 | US size 31 | US size 31 |
| 77.5kg / 170.86lb | US size 33 | US size 33 | US size 32 | US size 32 | US size 31 | US size 31 |
| 80.0kg / 176.37lb | US size 34 | US size 33 | US size 33 | US size 32 | US size 32 | US size 32 |
| 82.5kg / 181.88lb | US size 34 | US size 34 | US size 33 | US size 33 | US size 32 | US size 32 |
| 85.0kg / 187.39lb | US size 36 | US size 34 | US size 34 | US size 33 | US size 33 | US size 32 |
| 87.5kg / 192.90lb | US size 36 | US size 36 | US size 34 | US size 34 | US size 34 | US size 33 |
| 90.0kg / 198.42lb | US size 38 | US size 36 | US size 36 | US size 34 | US size 34 | US size 34 |
| 92.5kg / 203.93lb | US size 38 | US size 38 | US size 36 | US size 36 | US size 36 | US size 36 |
| 95.0kg / 209.44lb | US size 40 | US size 38 | US size 38 | US size 38 | US size 36 | US size 36 |
| 97.5kg / 214.95lb | US size 40 | US size 40 | US size 38 | US size 38 | US size 38 | US size 36 |
| 100.0kg / 220.46lb | US size 40 | US size 40 | US size 38 | US size 38 | US size 38 | |
| 105.0kg / 231.49lb | US size 40 | US size 40 | US size 38 | US size 38 | ||
| 110.0kg / 242.51lb | US size 40 | US size 40 | US size 40 | US size 38 |













Enhance your experience with added security through Creditcard, the trusted payment service for secure online transactions.